Lipinski Rule of Five Drugs
Drugs passing Lipinski's Rule of Five — predictors of good oral bioavailability.
| # | Drug | g/mol |
|---|---|---|
| 1 | ammonia n 13 | 16.0300 g/mol |
| 2 | water | 18.0150 g/mol |
| 3 | nitrogen | 28.0140 g/mol |
| 4 | nitric oxide | 30.0060 g/mol |
| 5 | oxygen | 31.9990 g/mol |
| 6 | sulfur | 32.0700 g/mol |
| 7 | hydrogen peroxide | 34.0150 g/mol |
| 8 | alcohol | 46.0700 g/mol |
| 9 | nitrous acid | 47.0140 g/mol |
| 10 | guanidine | 59.0700 g/mol |
| 11 | acetic acid | 60.0500 g/mol |
| 12 | urea | 60.0560 g/mol |
| 13 | isopropyl alcohol | 60.1000 g/mol |
| 14 | urea c 13 | 61.0480 g/mol |
| 15 | urea c 14 | 62.0480 g/mol |
| 16 | vinyl chloride | 62.5000 g/mol |
| 17 | propiolactone | 72.0600 g/mol |
| 18 | glycine | 75.0700 g/mol |
| 19 | acetohydroxamic acid | 75.0700 g/mol |
| 20 | hydroxyurea | 76.0550 g/mol |
| 21 | cysteamine | 77.1500 g/mol |
| 22 | dimethyl sulfoxide | 78.1400 g/mol |
| 23 | fomepizole | 82.1000 g/mol |
| 24 | piperazine | 86.1400 g/mol |
| 25 | urethane | 89.0900 g/mol |
| 26 | lactic acid | 90.0800 g/mol |
| 27 | glycerin | 92.0900 g/mol |
| 28 | phenol | 94.1100 g/mol |
| 29 | dalfampridine | 94.1100 g/mol |
| 30 | phosphoric acid | 97.9950 g/mol |
| 31 | cycloserine | 102.0900 g/mol |
| 32 | choline c-11 | 103.1700 g/mol |
| 33 | oxybate | 104.1000 g/mol |
| 34 | benzyl alcohol | 108.1400 g/mol |
| 35 | amifampridine | 109.1300 g/mol |
| 36 | hydroquinone | 110.1100 g/mol |
| 37 | betazole | 111.1500 g/mol |
| 38 | histamine | 111.1500 g/mol |
| 39 | thiosulfuric acid | 114.1500 g/mol |
| 40 | methimazole | 114.1700 g/mol |
| 41 | betaine | 117.1500 g/mol |
| 42 | chloroform | 119.3700 g/mol |
| 43 | tromethamine | 121.1400 g/mol |
| 44 | cysteine | 121.1600 g/mol |
| 45 | niacinamide | 122.1200 g/mol |
| 46 | niacin | 123.1100 g/mol |
| 47 | pyrazinamide | 123.1100 g/mol |
| 48 | mequinol | 124.1400 g/mol |
| 49 | dimercaprol | 124.2300 g/mol |
| 50 | foscarnet | 126.0100 g/mol |
Frequently Asked Questions
What does lipinski rule of five drugs mean?
Drugs passing Lipinski's Rule of Five — predictors of good oral bioavailability.
How is this ranking calculated?
This ranking is generated from our drug database, sorted by g/mol. Only approved and verified entries are included.
How many drugs are in this ranking?
This ranking includes 50 entries from the DrugFYI database.